Description
With its modest aspect ratio of 5, the EPIC 2 MOTOR strikes the perfect balance between safety and performance. It is made from high quality 38g/m2 and 40g/m2 Porcher cloths, and has easy-handling webbing risers and smooth-running trimmers. It all makes for a robust and easy-to-manage package. Stress-free, the way we like it!
We worked hard to get the launch characteristics of the EPIC 2 MOTOR just right, because no-one likes to struggle in a field with a motor on their back. We think you’ll find the EPIC 2 MOTOR reassuringly easy to launch.
In the air the brake controls are nice and direct, and good feedback encourages active flying so you’ll get the most out of your wing. Like all our wings, it has Progressive Stability: we’ve designed it so that the central section is very resistant to collapses, and it gets progressively less so towards the tips. If you’re surprised by turbulence, a harmless tip-tuck will alert you to conditions and you can react appropriately.
*The EPIC 2 MOTOR is DCAG certified for paramotoring with the trimmers In any positions; it is EN-B certified for free flight only with the trimmers closed.
Specs
XS | S | M | ML | L | |
---|---|---|---|---|---|
Linear scaling factor | 0.92 | 0.96 | 1 | 1.04 | 1.08 |
Projected area (m²) | 17.7 | 19.4 | 21.1 | 22.8 | 24.5 |
Flat area (m²) | 21 | 23 | 25 | 27 | 29 |
Glider weight (kg) | 4.6 | 4.8 | 5.1 | 5.3 | 5.6 |
Total line length (m) | 227 | 233 | 244 | 254 | 263 |
Height (m) | 6.4 | 7 | 7.1 | 7.3 | 7.5 |
Number of main lines (A/B/C) | 3/4/3 | ||||
Cells | 45 | ||||
Flat aspect ratio | 5.2 | ||||
Projected aspect ratio | 3.8 | ||||
Root chord (m) | 2.5 | 2.6 | 2.7 | 2.8 | 3 |
Flat span (m) | 10.4 | 10.9 | 11.4 | 11.8 | 12.3 |
Projected span (m) | 8.2 | 8.5 | 8.9 | 9.3 | 9.6 |
Trim speed (km/h) | 39 | ||||
Top speed (km/h) | 53 | ||||
Min sink (m/s) | 1 | ||||
Best glide | 9.5 | ||||
PPG weight range (kg) | 55-100 | 65-125 | 75-125 | 85-138 | 100-150 |
Free-flight weight range (kg) | 55-75 | 65-85 | 75-95 | 85-110 | 100-125 |
Certification (EN/LTF) | B | ||||
Airworthiness Certificate | Yes |
Tech
ALULA Simulations
Target
The EPIC 2 MOTOR is for flight addicts who like to mix things up, and play in the air all ways. Fire up the motor at sunrise for an early morning spin, then go thermalling when the day gets going. Its easy and safe, suitable for intermediate pilots, but the agile handling adds a big fun factor. The feel is all BGD, and it’s even up for waggas and freestyle if you are. Motor-heads, thermal-seekers and freestylers … this is for you!
Material
Top surface | Porcher Skytex 38g/m² |
---|---|
Bottom surface | Porcher Eazyfly 40g/m² |
Internal structure | Porcher Skytex Hard 40g/m² |
Nose reinforcing | Plastic wire 2,3mm and 2,7mm |
Risers | 12mm black Kevlar/nylon webbing |
Pulleys | Sprenger Allen |
Top lines | Edelrid Magix Pro Dry 8001U |
Middle lines | Edelrid Magix Pro Dry 8001U |
Lower lines | Liros PPSL & TSL |
Brakes | Liros PPSL, DSL |
Reviews
There are no reviews yet.