Description
Specs
XS | S | M | ML | L | |
---|---|---|---|---|---|
Linear scaling factor | 0.9 | 0.96 | 1 | 1.04 | 1.08 |
Projected area (m²) | 17.8 | 19.2 | 21.2 | 22.9 | 24.6 |
Flat area (m²) | 21 | 23 | 25 | 27 | 29 |
Glider weight (kg) | 4.6 | 4.8 | 5.1 | 5.3 | 5.7 |
Total line length (m) | 202 | 222 | 241 | 260 | 280 |
Height (m) | 6.2 | 6.5 | 6.8 | 7 | 7.3 |
Number of main lines (A/B/C) | 3/4/3 | ||||
Cells | 40 | ||||
Flat aspect ratio | 4.7 | ||||
Projected aspect ratio | 3.5 | ||||
Root chord (m) | 2.6 | 2.7 | 2.8 | 2.9 | 3.1 |
Flat span (m) | 10.1 | 10.5 | 11 | 11.4 | 11.8 |
Projected span (m) | 7.9 | 8.3 | 8.6 | 9 | 9.3 |
Trim speed (km/h) | 38 | ||||
Top speed (km/h) | 46 | ||||
Min sink (m/s) | 1 | ||||
Best glide | 9 | ||||
PPG weight range (kg) | 50-95 | 60-105 | 75-120 | 88-133 | 100-150 |
Free-flight weight range (kg) | 50-70 | 60-80 | 75-95 | 88-108 | 100-125 |
Certification (EN/LTF) | A | ||||
Airworthiness Certificate | Yes |
Material
Top surface | Porcher Skytex 38g/m² |
---|---|
Bottom surface | Porcher Eazyfly 40g/m² |
Internal structure | Porcher Skytex Hard 40g/m² |
Nose reinforcing | Plastic wire 2,4mm |
Risers | 20mm reinforced nylon |
Pulleys | Riley and Sprenger |
Top lines | Edelrid 8000U |
Middle lines | Edelrid 8000U |
Lower lines | Liros TSL |
Brakes | Liros DSL |
Reviews
There are no reviews yet.